|
![]() |
HOME | Terms of Use | About | Contact Us | Help | Return Policy | Update Account Information | Career Opportunities | Integrate Bestorq Technology |
|
|
V-Belt Sizes | Timing Belt Sizes |
![]() |
|||||
Classical Wrapped Belts | Part Number | Top Width (in.) | Thickness (in.) | Inside Circumference (in.) | Approximate Outside Circumference (in.) |
---|---|---|---|---|---|
Wrapped A V-Belt | A | .5 | .32 | 15 | 17 |
Wrapped B V-Belt | B | .64 | .44 | 20 | 23 |
Wrapped C V-Belt | C | .87 | .57 | 46 | 50 |
Wrapped D V-Belt | D | 1.25 | .75 | 90 | 95 |
![]() |
||||
Wrapped Wedge Belts | Part Number | Top Width (in.) | Thickness (in.) | Approximate Outside Circumference (in.) |
---|---|---|---|---|
Wrapped 3V V-Belt | 3V | .38 | .33 | 21.0 |
Wrapped 5V V-Belt | 5V | .62 | .53 | 50.0 |
Wrapped 8V V-Belt | 8V | 1.00 | .96 | 100.0 |
![]() |
||||
Fractional Horsepower (FHP) Belts | Part Number | Top Width (in.) | Thickness (in.) | Approximate Outside Circumference (in.) |
---|---|---|---|---|
Wrapped 3L V-Belt | 3L | .38 | .23 | 14.0 |
Wrapped 4L V-Belt | 4L | .50 | .32 | 17.0 |
Wrapped 5L V-Belt | 5L | .64 | .44 | 23.0 |
![]() |
|||||
Classical Cogged Belts | Part Number | Top Width (in.) | Thickness (in.) | Inside Circumference (in.) | Approximate Outside Circumference (in.) |
---|---|---|---|---|---|
Cogged AX V-Belt | AX | .51 | .34 | 15 | 17 |
Cogged BX V-Belt | BX | .66 | .43 | 22 | 25 |
Cogged CX V-Belt | CX | .87 | .56 | 51 | 55 |
![]() |
||||
Cogged Wedge Belts | Part Number | Top Width (in.) | Thickness (in.) | Approximate Outside Circumference (in.) |
---|---|---|---|---|
Cogged 3VX V-Belt | 3VX | .38 | .32 | 21.0 |
Cogged 5VX V-Belt | 5VX | .62 | .53 | 40.0 |
Cogged 8VX V-Belt | 8VX | 1.00 | .96 | 100.0 |
![]() |
|||||
Fractional Horsepower Cogged Belts | Part Number | Top Width (in.) | Thickness (in.) | Approximate Outside Circumference (in.) | |
---|---|---|---|---|---|
Cogged 3LX V-Belt | 3LX | .38 | .23 | 25.0 |
![]() |
||||
Aramid Belts | Part Number | Top Width (in.) | Thickness (in.) | Approximate Outside Circumference (in.) |
---|---|---|---|---|
Aramid AK V-Belt | AK | .5 | .32 | 46.0 |
Aramid BK V-Belt | BK | .64 | .44 | 69.0 |
Aramid 3LK V-Belt | 3L K | .38 | .23 | 0.0 |
Aramid 5VK V-Belt | 5VK | .62 | .53 | 80.0 |
Aramid 8VK V-Belt | 8VK | 1.00 | .96 | 100.0 |
![]() |
|||||||
Banded Wrapped Belts | Part Number | Top Width - Band(in.) | Top Width - Total(in.) | Thickness (in.) | Bands | Inside Circumference (in.) | Approximate Outside Circumference (in.) |
---|---|---|---|---|---|---|---|
Banded A V-Belt | /A | .5 | 1.125 | .41 | 2 | 65 | 67 |
Banded B V-Belt | /B | .64 | 1.41 | .55 | 2 | 47 | 50 |
Banded C V-Belt | /C | .87 | 1.88 | .74 | 2 | 72 | 76 |
Banded D V-Belt | /D | 1.25 | 2.688 | .98 | 2 | 144 | 149 |
![]() |
|||||||
Banded Classical Cogged Belts | Part Number | Top Width - Band(in.) | Top Width - Total(in.) | Thickness (in.) | Bands | Inside Circumference (in.) | Approximate Outside Circumference (in.) |
---|---|---|---|---|---|---|---|
Banded AX V-Belt | /AX | .5 | 1.125 | .41 | 2 | 30 | 32 |
Banded BX V-Belt | /BX | .66 | 1.41 | .55 | 2 | 35 | 38 |
Banded CX V-Belt | /CX | .88 | 1.88 | .62 | 2 | 75 | 79 |
![]() |
||||||
Banded Wedge Belts | Part Number | Top Width - Band(in.) | Top Width - Total(in.) | Thickness (in.) | Bands | Approximate Outside Circumference (in.) |
---|---|---|---|---|---|---|
Banded 3V V-Belt | /3V | .38 | .781 | .41 | 2 | 0.0 |
Banded 5V V-Belt | /5V | .62 | 1.313 | .61 | 2 | 67.0 |
Banded 8V V-Belt | /8V | 1.00 | 2.125 | 1.06 | 2 | 100.0 |
![]() |
||||||
Banded Cogged Wedge Belts | Part Number | Top Width - Band(in.) | Top Width - Total(in.) | Thickness (in.) | Bands | Approximate Outside Circumference (in.) |
---|---|---|---|---|---|---|
Banded 3VX V-Belt | /3VX | .38 | .781 | .41 | 2 | 30.0 |
Banded 5VX V-Belt | /5VX | .62 | 1.313 | .61 | 2 | 50.0 |
Banded 8VX V-Belt | /8VX | 1.00 | 2.125 | 1.06 | 2 | 100.0 |
![]() |
||||||
Banded Aramid Belts | Part Number | Top Width - Band(in.) | Top Width - Total(in.) | Thickness (in.) | Bands | Approximate Outside Circumference (in.) |
---|---|---|---|---|---|---|
Banded 3VK Aramid V-Belt | /3VK | .38 | .781 | .41 | 2 | 53.0 |
Banded 5VK Aramid V-Belt | /5VK | .62 | 1.313 | .60 | 2 | 71.0 |
Banded 8VK Aramid V-Belt | /8VK | 1.00 | 2.125 | 1.06 | 2 | 118.0 |
![]() |
||||
Double Sided (Hex) V-Belts | Part Number | Top Width (in.) | Thickness (in.) | Approximate Outside Circumference (in.) |
---|---|---|---|---|
Wrapped AAHEX V-Belt | AA | .50 | .42 | 54.3 |
Wrapped BBHEX V-Belt | BB | .66 | .55 | 50.7 |
Wrapped CCHEX V-Belt | CC | .88 | .68 | 81.2 |
![]() |
||||
Metric V-Belts | Part Number | Top Width (mm) | Thickness (mm) | Approximate Outside Circumference (mm) |
---|---|---|---|---|
Wrapped SPZ V-Belt | SPZ | 10 | 8 | 763 |
Wrapped SPA V-Belt | SPA | 13 | 10 | 1430 |
Wrapped SPB V-Belt | SPB | 16 | 13 | 1422 |
Wrapped SPC V-Belt | SPC | 22 | 18 | 1930 |
![]() |
||||
Cogged Metric V-Belts | Part Number | Top Width (mm) | Thickness (mm) | Approximate Outside Circumference (mm) |
---|---|---|---|---|
Cogged XPZ V-Belt | XPZ | 10 | 8 | 625 |
Cogged XPA V-Belt | XPA | 13 | 10 | 648 |
Cogged XPB V-Belt | XPB | 16 | 13 | 1272 |
Cogged XPC V-Belt | XPC | 22 | 18 | 1830 |
![]() |
||||
V-Ribbed Belts | Part Number | Ribs | Total Width (in.) | Approximate Outside Circumference (in.) |
---|---|---|---|---|
PJ V-Ribbed Belt | J | 6 | .558 | 12.5 |
K V-Ribbed Belt | K | 6 | .84 | 26.0 |
![]() |
|||||
Lawn and Garden Belts | Part Number | Top Width (in.) | Thickness (in.) | Inside Circumference (in.) | Approximate Outside Circumference (in.) |
---|---|---|---|---|---|
Lawn and Garden 3L V-Belt | 3L | .38 | .24 | 16 | 17 |
Lawn and Garden A V-Belt | A | .5 | .35 | 18 | 20 |
Lawn and Garden B V-Belt | B | .64 | .40 | 26 | 29 |
![]() |
Included Belt Angle for all above belts is approximately 40 degrees. |
HOME | Terms of Use | About BESTORQ | Contact | Help |
Copyright © 2025 BESTORQ, Incorporated®. All Rights Reserved. |
Product Application Advisory! Do not use Bestorq products on aircraft propeller or rotor drive systems or in-flight accessory drives or man lift elevators or man lifts. Bestorq products are not designed or intended for such use. |
.. |